Spring Departures by Month
Return to the Arrival and Departure Main Page
| SPECIES | STATUS | SPRING DEPARTURE | 
| February | ||
| EARED GREBE | WR/U | 9-Feb | 
| TUNDRA SWAN | WR/R | 25-Feb | 
| March | ||
| SAW-WHET OWL | WR/R | 14-Mar | 
| SANDHILL CRANE | M/U | 24-Mar | 
| GADWALL | WR/U | 24-Mar | 
| GREEN-WINGED TEAL | WR/R | 30-Mar | 
| LESSER GOLDEN PLOVER | M/R | 31-Mar | 
| April | ||
| BEWICK'S WREN | WR/R | 6-Apr | 
| COMMON GOLDENEYE | WR/R | 7-Apr | 
| HOODED MERGANSER | WR/C | 9-Apr | 
| HENSLOW'S SPARROW | WR/R | 12-Apr | 
| RED-THROATED LOON | M/R | 12-Apr | 
| CANVASBACK | WR/R | 13-Apr | 
| HERRING GULL | WR/R | 13-Apr | 
| BREWER'S BLACKBIRD | WR/R | 15-Apr | 
| BROWN CREEPER | WR/U | 17-Apr | 
| OSPREY  FOX SPARROW  | 
      U/C  WR/U  | 
        18-Apr  21-Apr  | 
      
| BONAPARTE'S GULL | M/R | 22-Apr | 
| MERLIN | WR/R | 26-Apr | 
| NORTHERN SHOVELER | WR/U | 26-Apr | 
| PURPLE FINCH | WR/U | 27-Apr | 
| WINTER WREN | WR/U | 28-Apr | 
| WILLET | M/R | 29-Apr | 
| REDHEAD | WR/U | 29-Apr | 
| May | ||
| RUSTY BLACKBIRD | WR/U | 1-May | 
| ORANGE-CROWNED WARBLER | WR/R | 2-May | 
| WHITE-CROWNED SPARROW | WR/R | 3-May | 
| LEAST FLYCATCHER | M/R | 4-May | 
| DARK-EYED JUNCO | WR/A | 4-May | 
| VESPER SPARROW | WR/U | 5-May | 
| YELLOW-BELLIED SAPSUCKER | WR/C | 5-May | 
| UPLAND SANDPIPER | M/U | 6-May | 
| RED-BREASTED MERGANSER | WR/R | 7-May | 
| WESTERN KINGBIRD | M/R | 9-May | 
| GOLDEN-CROWNED KINGLET | WR/C | 9-May | 
| COMMON MOORHEN | M/R | 10-May | 
| LINCOLN'S SPARROW | WR/R | 10-May | 
| SORA | M/U | 12-May | 
| AMERICAN PIPIT | WR/U | 13-May | 
| COMMON TERN | M/R | 13-May | 
| SWAMP SPARROW | WR/C | 13-May | 
| GOLDEN-WINGED WARBLER | M/U | 14-May | 
| AMERICAN BITTERN | M/U | 15-May | 
| WARBLING VIREO | M/R | 15-May | 
| NORTHERN HARRIER | WR/U | 15-May | 
| BANK SWALLOW | M/R | 16-May | 
| MARSH WREN | M/U | 16-May | 
| SEDGE WREN | M/R | 16-May | 
| CERULEAN WARBLER | M/U | 17-May | 
| CLIFF SWALLOW | M/R | 17-May | 
| BLACK-BILLED CUCKOO | M/R | 17-May | 
| AMERICAN WIGEON | M/U | 18-May | 
| NASHVILLE WARBLER | M/R | 18-May | 
| RUBY-CROWNED KINGLET | WR/C | 18-May | 
| RED-BREASTED NUTHATCH | WR/U | 19-May | 
| SAVANNAH SPARROW | WR/C | 19-May | 
| TENNESSEE WARBLER | M/C | 20-May | 
| RUDDY DUCK | WR/U | 20-May | 
| CAPE MAY WARBLER | M/C | 21-May | 
| PHILADELPHIA VIREO | M/R | 21-May | 
| WESTERN SANDPIPER | M/R | 21-May | 
| HERMIT THRUSH | WR/C | 21-May | 
| NORTHERN PINTAIL | WR/R | 21-May | 
| PIED-BILLED GREBE  SOLITARY SANDPIPER  | 
      WR/C  M/C  | 
        22-May  22-May  | 
      
| CANADA GOOSE | PR/C | 22-May | 
| BLACK-THROATED BLUE WARBLER | M/U | 23-May | 
| ROSE-BREASTED GROSBEAK | M/C | 23-May | 
| BOBOLINK | M/C | 23-May | 
| OLIVE-SIDED FLYCATCHER | M/R | 23-May | 
| MOURNING WARBLER | M/R | 23-May | 
| BUFFLEHEAD | WR/U | 23-May | 
| EVENING GROSBEAK | WR/R | 23-May | 
| GREATER YELLOWLEGS | M/U | 24-May | 
| BLACK-THROATED GREEN WARBLER | M/U | 24-May | 
| CHESTNUT-SIDED WARBLER | M/C | 24-May | 
| GRAY-CHEEKED THRUSH | M/R | 24-May | 
| BAY-BREASTED WARBLER | M/U | 24-May | 
| MAGNOLIA WARBLER | M/C | 26-May | 
| DICKCISSEL | M/R | 26-May | 
| WILSON'S WARBLER | M/R | 26-May | 
| SPOTTED SANDPIPER  TREE SWALLOW  | 
      M/R  M/U  | 
        27-May  27-May  | 
      
| NORTHERN WATERTHRUSH | M/U | 27-May | 
| SEMIPALMATED PLOVER | M/R | 27-May | 
| YELLOW-RUMPED WARBLER | WR/A | 27-May | 
| BALTIMORE ORIOLE | M/U | 28-May | 
| BLACKBURNIAN WARBLER | M/U | 28-May | 
| LEAST SANDPIPER | M/U | 28-May | 
| SWAINSON'S THRUSH | M/C | 28-May | 
| CANADA WARBLER | M/U | 28-May | 
| CONNECTICUT WARBLER | M/R | 28-May | 
| WHITE-RUMPED SANDPIPER | M/R | 28-May | 
| PALM WARBLER | WR/U | 28-May | 
| BLUE-WINGED TEAL | M/C | 29-May | 
| BLACKPOLL WARBLER | M/C | 29-May | 
| HORNED GREBE | WR/U | 29-May | 
| LESSER YELLOWLEGS | M/U | 30-May | 
| YELLOW-BELLIED FLYCATCHER | M/R | 31-May | 
| June | ||
| CATTLE EGRET | M/R | 2-Jun | 
| AMERICAN BLACK DUCK | WR/U | 2-Jun | 
| CASPIAN TERN | M/R | 2-Jun | 
| COMMON SNIPE | WR/C | 2-Jun | 
| RING-BILLED GULL | WR/U | 2-Jun | 
| RED CROSSBILL | WR/R | 3-Jun | 
| PECTORAL SANDPIPER | M/U | 4-Jun | 
| BLUE-WINGED WARBLER | M/U | 4-Jun | 
| SEMIPALMATED SANDPIPER | M/R | 4-Jun | 
| SNOW GOOSE | WR/R | 4-Jun | 
| LESSER SCAUP | WR/U | 5-Jun | 
| COMMON LOON | M/WR/U | 6-Jun | 
| PINE SISKIN | WR/C | 6-Jun | 
| CEDAR WAXWING | WR/C | 11-Jun | 
| LAUGHING GULL | M/R | 15-Jun | 
| WHITE-THROATED SPARROW | WR/A | 15-Jun | 
| AMERICAN COOT | WR/A | 17-Jun | 
| RING-NECKED DUCK | WR/C | 18-Jun | 
| DOUBLE-CRESTED CORMORANT | SR/M/U | 22-Jun | 
| BLUE-HEADED VIREO | SR/WR/U | 28-Jun | 
| July | ||
| VEERY | M/U | 2-Jul | 
| SWALLOW-TAILED KITE | SR/R | 31-Jul |